Description:
Dongfeng 153 style 6000l rapid response fire truck also known as fire trucks refers to vehicles designed and manufactured into suitable firefighting equipment or extinguishing agents for use by firefighters and used by firefighters for firefighting, auxiliary fire fighting, or fire rescue. It is useful for other emergency rescue purposes. Fire trucks can transport firefighters to the disaster site and provide multiple tools for performing disaster relief tasks. Modern fire trucks are usually equipped with steel ladders, water guns, portable fire extinguishers, self-contained breathing apparatus, protective clothing, dismantling tools, first aid tools, and other equipment, and some of them are also equipped with large fire fighting equipment such as water tanks, water pumps, and foam fire extinguishing devices.
Function:
Modern fire trucks are usually equipped with steel ladders, water guns, portable fire extinguishers, self-contained breathing apparatus, protective clothing, dismantling tools, first aid tools, and other equipment, and some of them are also equipped with large fire fighting equipment such as water tanks, water pumps, and foam fire extinguishing devices. For large-scale chemical pipeline fires, the fire fighting effect is particularly significant, and it is a standing fire truck for petrochemical companies. It can be used to put out flammable and flammable liquids, combustible gas fires, live equipment fires, or general material fires.
Quick details:
Pictures for reference only, to prevail in kind.
GVW13700kg Driving Type 4x2 |
Model | JDF5140GXFSG50/E |
Cab | Double row, allowable 3+3 passengers |
Engine(Hp) | 190 |
Power(KW) | 140 |
Wheelbase | 4500 |
Front/Rear Suspension | 1250/2160 |
Steering | Power steering |
Approach/departure angle | 26/13 |
Wheels & tire | 9.0-20 |
Tire number | 6+1 |
Tank Dimensions(mm) | 3075×1360×1300 |
Cubage (m3) | 6 |
RHD or LHD | optional |
Overall Dimensions(mm) | 7400×2500×3330 |
Curb weight (Kg) | 8050 |
Engine | Model | B190 33 |
Horsepower | 190 |
Maximum output Kw | 140 |
Maximum torque N.m | |
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling, diesel engine |
Displacement | 5.900L |
Cummins brand, Euro 3 |
Driving passenger | 2,3 |
Transmission | 8 speed forward and one reverse, manual |
Front Axle | 5T |
Rear Axle | 10T |
Brake System | air brake, exhaust brake |
Color and LOGO | customized |
Electric system | 24V |
Fire equipment part | Fire pump | CB10/40 , rated pressure 1.0MPa, flow40L/s |
Fire gun | PL32, flow 32L/s, jet distance ≥50m |
Standard configuration | national standard equipment box, 25 units national standard fire-fighting equipment, fire pump(CB10/20, CB10/30, CB10/40, CB10/60 according to the capacity), fire gun(PS20, PS30, PS40, PS50 according to the capacity), firepower take off, sliding gate, row type lights, reel, common tools, rear climbing ladder, water tank. |
Optional configuration | foam type, dry powder type, stainless tank, other requirements. |
Delivery date | Within 20 days after receipt advance |
Packing | Nude Pack. The packing of the commodity shall be in accordance with the export standard packing of the manufacturer, be suitable for long-distance transportation of ocean and inland. The Seller shall betake measures against moisture, shocks, and rust according to the special needs of the commodity. |
The manufacturer reserves the right of technical alteration /change for better improvement without prior notice